Welcome to the worldwide PRESCRIPTION DRUG EXCHANGE (PDE). The PDE was established to provide an exchange market for individuals, companies, and governments to purchase prescription drugs. Countries who currently participate in the PDE include United States of America, Canada, England, Germany, Australia and New Zealand.
 
 
 
Updated 07.03.2008 21:59
 

Contact PDE | Government Registration Info | Group Registration Info | FAQs

© 2006 Copyright PRESCRIPTION DRUG EXCHANGE (PDE)

DRUG NAME
QTY
RETAIL
PDE
Actonel 35 12 230.00 165.00
Advair 250/50 3 497.00 276.00
Celebrex 200 100 284.00 168.00
Clarinex 5 90 227.00 89.00
Coreg 6.25 100 192.00 105.00
Effexor 75 100 234.00 198.00
Evista 60 90 247.00 192.00
Flonase 3 227.00 99.00
Fosamax 70 12 228.00 109.00
Lipitor 20 90 297.00 205.00
Nexium 20 84 374.00 185.00
Norvasc 5 90 135.00 118.00
Plavix 75 84 338.00 264.00
Premarin .625 100 122.00 49.77
Prevacid 30 90 393.00 194.00
Singulair 10 90 289.00 239.00
Synthroid 100 90 52.00 34.00
Zocor 20 100 410.00 117.00
Zoloft 50 100 267.00 133.00
*Note: prices are quoted in US Dollars (USD).